Negotiable
The date of payment from buyers deliver within days
Hubei
Long-term effective
2024-07-12 13:59
239
Company Profile
By certification [File Integrity]
Contact:hbqxadmin(Mr.)
Email:
Telephone:
Phone:
Area:Hubei
Address:Hubei
Website:https://www.qixinggroupcnc.com/ http://hbqxadmin.szxkdn.com/
Â
Â
Â
1. Our this product-High Speed Vertical Machining Center which X/Y/Z three-axis adopts imported linear roller slide, with high rigidity, low noise, low friction coefficient characteristics, can do fast displacement and obtain the best circular accuracy, suitable for high-speed and high-precision machining needs.
Â
2. Three-axis transmission structure adopts direct transmission, which ensures the stability of accuracy while improving efficiency.
Â
Â
Machine type( High Speed Vertical Machining Center) | unit | MB-1165 | |
Journey | |||
X-axis travel | mm | 1100 | |
Y-axis travel | mm | 650 | |
Z-axis travel | mm | 600 | |
Distance from spindle nose to table | mm | 120-720 | |
Distance from spindle center to column | mm | 665 | |
Workbench | |||
Table area | mm | 1200*600 | |
T-Slot(quantity*size*spacing) | mm | 18*5*100 | |
Maximum load of workbench | kg | 800 | |
Principal axis | |||
Spindle power(Continious/30min rating) | Kw | 7.5/11 | |
Spindle speed | Belt type(standard) | rpm | 8000/10000 |
Straight-junction type(opt) | rpm | 10000/12000 | |
Spindle output torque | nm | 35.8/ 70 | |
Spindle taper hole | - | BT40-∅150 | |
Feed | |||
Cutting feed rate | mm/min | 1-12000 | |
Fast feed rate | m/min | X:24 Y: 24 Z:24 | |
X/Y/Z feed motor | Power(Kw) | Kw | X:3 Y:3 Z:3 |
Precision | |||
Positioning accuracy | Refer to JIS B6333 | mm | ±0.004/300, ±0.008/ Full stroke |
Reproduction accuracy | Refer to JIS B6333 | mm | ±0.0028 |
Automatic tool change | |||
Tool storage capacity | Vertical tool changing | pcs | 24/32(opt) |
Maximum tool weight | kg | 8 | |
Automatic tool change tool size(full tool/empty tool) | mm | ∅80/∅150 | |
Shank type | - | BT40 | |
Other | |||
Electricity demand | kva | 25 | |
Barometric demand | kg/cm² | 6 | |
Machine weight | kg | 5800 | |
Floor area(L*W*H) | mm | 3750*2650*2988 |
Â
Â
Â
Q: What certifications do your products hold?
Q: What is included in your after-sales service?
Q: How can I get in touch with your after-sales service team?
Q: What is the warranty period for your products?
Q: Do you offer customized product services?
https://www.qixinggroupcnc.com/